All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 213 | $109,653,727 | $514,806.23 | |
Hyper Gold All-In | S | 354 | $20,545,373 | $58,037.77 | |
Gates of Olympus | S | 82 | $18,919,638 | $230,727.29 | |
Ancient Fortunes: Zeus | S | 108 | $14,483,112 | $134,102.88 | |
12 Masks of Fire Drums | S | 928 | $13,590,025 | $14,644.42 | |
Area Link Dragon | S | 535 | $13,253,967 | $24,773.77 | |
Animals of Africa | S | 74 | $11,066,922 | $149,553.01 | |
Pearl Pursuit | S | 64 | $10,646,883 | $166,357.55 | |
Mega Diamonds Jackpot | S | 8 | $9,138,698 | $1,142,337.31 | |
Gold Blitz | S | 31 | $7,955,389 | $256,625.47 | |
Area Link Phoenix | S | 183 | $7,487,214 | $40,913.74 | |
9 Masks of Fire | S | 282 | $7,395,114 | $26,223.80 | |
Amazing Link Zeus | S | 171 | $6,725,538 | $39,330.63 | |
Streetball Star | S | 9 | $6,700,349 | $744,483.31 | |
Immortal Romance II | S | 670 | $6,274,734 | $9,365.27 | |
Immortal Romance | S | 529 | $6,190,035 | $11,701.39 | |
Mining Pots of Gold | S | 462 | $5,940,755 | $12,858.77 | |
Casino Rewards Hyper Star | S | 546 | $5,909,523 | $10,823.30 | |
3 Lucky Rainbows | S | 129 | $5,536,646 | $42,919.73 | |
Gold Blitz Extreme | S | 437 | $5,162,467 | $11,813.42 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21205 | $215,891,150 | $10,181.14 |
Immortal Romance | S | Microgaming | 22471 | $193,629,487 | $8,616.86 |
Mega Moolah | PS | Microgaming | 2724 | $189,336,353 | $69,506.73 |
Roulette | R | Microgaming | 9746 | $131,875,421 | $13,531.23 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11253 | $125,447,768 | $11,147.93 |
Thunderstruck | S | Microgaming | 11501 | $123,340,739 | $10,724.34 |
Avalon | S | Microgaming | 9100 | $120,789,091 | $13,273.52 |
Blazing Bison Gold Blitz | S | Microgaming | 867 | $115,973,129 | $133,763.70 |
Burning Desire | S | Microgaming | 5598 | $97,429,206 | $17,404.28 |
Bust The Bank | S | Microgaming | 5503 | $94,519,998 | $17,176.08 |
Fortunium | S | Microgaming | 2344 | $91,102,321 | $38,866.17 |
Casino Rewards Millionaires Club | S | Microgaming | 4926 | $76,730,644 | $15,576.66 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1050 | $75,872,136 | $72,259.17 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6291 | $71,562,640 | $11,375.39 |
Break Away | S | Microgaming | 6447 | $71,344,340 | $11,066.28 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4537 | $69,387,362 | $15,293.66 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5279 | $68,737,073 | $13,020.85 |
Ariana | S | Microgaming | 3926 | $65,630,261 | $16,716.82 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Casino Rewards VIP | S | Microgaming | 6269 | $61,085,053 | $9,743.98 |
Deco Diamonds | S | Just For The Win | 4721 | $59,736,913 | $12,653.44 |
Gold Factory | S | Microgaming | 4268 | $53,007,832 | $12,419.82 |
Big Top | S | Microgaming | 3900 | $52,998,089 | $13,589.25 |
Basketball Star | S | Microgaming | 4080 | $51,925,137 | $12,726.74 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Ancient Fortunes: Zeus | S | Microgaming | 3141 | $50,894,879 | $16,203.39 |
Agent Jane Blonde | S | Microgaming | 5125 | $49,841,698 | $9,725.20 |
Real-Series Video Slots | S | RealTime Gaming | 5557 | $47,839,030 | $8,608.78 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1141 | $44,742,998 | $39,213.84 |
Cashapillar | S | Microgaming | 4593 | $44,628,504 | $9,716.63 |
Book of Oz | S | Microgaming | 6144 | $43,007,968 | $6,999.99 |
Alaskan Fishing | S | Microgaming | 4229 | $41,171,711 | $9,735.56 |
Agent Jane Blonde Returns | S | Microgaming | 1491 | $37,973,139 | $25,468.23 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2918 | $36,118,287 | $12,377.75 |
Mermaids Millions | S | Microgaming | 4452 | $35,836,675 | $8,049.56 |
Treasure Nile | PS | Microgaming | 1676 | $35,831,893 | $21,379.41 |
Pure Platinum | S | Microgaming | 4121 | $35,615,627 | $8,642.47 |
Casino Rewards Hyper Star | S | Microgaming | 3679 | $33,942,994 | $9,226.14 |
Lara Croft: Temples and Tombs | S | Microgaming | 3391 | $33,294,640 | $9,818.53 |
Big Boom Riches | S | Microgaming | 315 | $32,472,915 | $103,088.61 |
Loaded | S | Microgaming | 3023 | $32,221,090 | $10,658.64 |
Thunderstruck II - High Limit | S | Microgaming | 2372 | $31,946,473 | $13,468.15 |
Gates of Olympus | S | Pragmatic Play | 458 | $31,828,199 | $69,493.88 |
Isis | S | Microgaming | 2934 | $31,757,582 | $10,823.98 |
Deck the Halls | S | Microgaming | 3365 | $31,716,110 | $9,425.29 |
Ingots of Cai Shen | S | Microgaming | 302 | $31,339,759 | $103,774.03 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Adventure Palace | S | Microgaming | 3511 | $30,904,848 | $8,802.29 |
Spring Break | S | Microgaming | 2636 | $29,881,082 | $11,335.76 |
Double Double Bonus Poker | VP | Microgaming | 2621 | $29,681,651 | $11,324.55 |
The Twisted Circus | S | Microgaming | 2270 | $29,584,612 | $13,032.86 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
5 Reel Drive | S | Microgaming | 2220 | $28,024,153 | $12,623.49 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Break Away - High Limit | S | Microgaming | 2134 | $27,043,920 | $12,672.87 |
Immortal Creatures | S | Microgaming | 2690 | $26,941,632 | $10,015.47 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2625 | $26,815,125 | $10,215.28 |
Jurassic Park | S | Microgaming | 1882 | $26,727,033 | $14,201.39 |
Adventures Of Doubloon Island | S | Microgaming | 1956 | $26,714,659 | $13,657.80 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Fishin Bigger Pots of Gold | S | Microgaming | 2021 | $26,414,582 | $13,070.05 |
Reels & Wheels XL | S | Rival | 470 | $26,393,898 | $56,157.22 |
Diamond Sands | S | Microgaming | 213 | $25,707,538 | $120,692.67 |
CasinoRewards Midnight Assassin | S | Microgaming | 2452 | $25,174,914 | $10,267.09 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
BlackJack | BJ | Microgaming | 1196 | $23,445,998 | $19,603.67 |
Lucky Little Gods | S | Microgaming | 1345 | $23,412,282 | $17,406.90 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2880 | $22,275,472 | $7,734.53 |
Assassin Moon | S | Microgaming | 1985 | $21,545,103 | $10,853.95 |
Aquatic Treasures | S | Microgaming | 1140 | $21,424,912 | $18,793.78 |
Treasures of Lion City | S | Microgaming | 1096 | $21,349,027 | $19,479.03 |
Starburst | S | Net Entertainment | 2940 | $21,348,090 | $7,261.25 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Emperor of the Sea | S | Microgaming | 2009 | $20,987,722 | $10,446.85 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 751 | $20,696,292 | $27,558.31 |
Hyper Gold All-In | S | Microgaming | 354 | $20,545,373 | $58,037.77 |
Bonus Bears | S | Playtech | 1083 | $20,228,079 | $18,677.82 |
Rugby Star | S | Microgaming | 1486 | $20,208,760 | $13,599.43 |
African Quest | S | Microgaming | 2289 | $20,126,462 | $8,792.68 |
Animals of Africa | S | Microgaming | 1101 | $19,992,473 | $18,158.46 |
Cool Wolf | S | Microgaming | 1963 | $19,924,833 | $10,150.19 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.